
| D100S | D100H | D100P | D105 | D160 | D165 | D205/206 | |
| Die Series Required | D100 | D100 | D100 | D100 | D100 | D100 | D200 |
| Maximum Cylinder Force | 35 Ton | 35 Ton | 35 Ton | 35 Ton | 60 Ton | 60 Ton | 80 Ton |
|
Max Hose Diameter (2 Wire) |
1" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1-1/2" |
|
Max Hose Diameter (4 Wire) |
3/4" | 3/4" | 3/4" | 3/4" | 1 1/4" | 1 1/4" | 1-1/2" (3) |
| Max Hose (DA Tool-6 Wire) | N/A | N/A | N/A | N/A | 1" | 1" | 2" (2) |
| Crimper Depth | 14" | 16" | 16" | 20" | 14" | 22" | 29" |
| Crimper Width | 11" | 16" | 16" | 12 1/2" | 11" | 12 1/2" | 37.5" |
| Crimper Height | 23 1/2" | 17" | 17" | 19" | 23 1/2" | 22 1/4" | 32" |
| Weight | 45 Lb | 75 Lb | 85 Lb | 125 Lb | 50 Lb | 140 Lb | 400 Lb |
| Pump | N/A | Man-2Stge | Pneumatic | Electric | N/A | Electric | Electric |
| Pump HP | N/A | N/A | N/A | 1 HP | N/A | 1 HP |
2 HP(D205) |
| 1 HP(D206) | |||||||
| Power Requirement | 10,000 Psi | N/A | 80 Psi Air | 110V-15A | 10,000 Psi | 110V-15A | 220V(D205) |
| 110V (D206) | |||||||
| Approx Crimps/Hr (4) | N/A | N/A | N/A | 450 | N/A | 450 | 345 (D205) |
| 215 (D206 |
Specifications are reference only
(1) Dies will interchange with DaycoŽ NP100 Series Dies
(2) DA (Double Angle) Die required
(3) 1 Piece Fitting Style-No Skive Hose
(4) Based upon -8 100R2AT hose with 1 pc style fitting